NHM Uttar Pradesh Community Health Officer CHO Recruitment 2024 Apply Online for 7401 Post, District Wise Vacancy
National Health Mission, Uttar Pradesh (UP NHM)
NHM UP Community Health Officer CHO 7401 Post Recruitment 2024
UPNHM CHO 7401 Post Exam 2024 : Details of Notification
Important Dates
| Application Fee
| |||||||||||
UP NHM CHO Exam Notification 2024 : Age Limit as on 17/11/2024
| ||||||||||||
NHMUP CHO Recruitment 2024 : Vacancy Details Total : 7401 Post | ||||||||||||
Post Name | Total | UP NHM Community Health Officer Eligibility | ||||||||||
Community Health Officers CHO | 7401 |
| ||||||||||
NHM Uttar Pradesh CHO Exam 2024 : Category Wise Vacancy Details | ||||||||||||
UR | OBC | EWS | SC | ST | Total | |||||||
2960 | 1998 | 740 | 1555 | 148 | 7401 | |||||||
District Wise NHM UP CHO 2024 Vacancy Details Read the Notification | ||||||||||||
District Name | Total Post | District Name | Total Post | |||||||||
Agra | 119 | Aligarh | 71 | |||||||||
Prayagraj | 140 | Ambedkar Nagar | 41 | |||||||||
Amethi | 85 | Amroha | 39 | |||||||||
Auraiya | 42 | Azamgarh | 130 | |||||||||
Baghpat | 35 | Bahraich | 257 | |||||||||
Ballia | 161 | Balrampur | 129 | |||||||||
Banda | 111 | Barabanki | 141 | |||||||||
Bareilly | 61 | Basti | 67 | |||||||||
Bijnor | 69 | Badaun | 114 | |||||||||
Bulandshahar | 73 | Chandauli | 57 | |||||||||
Chitrakoot | 34 | Deorai | 140 | |||||||||
Etah | 24 | Etawah | 34 | |||||||||
Ayodhya | 97 | Farrukhabad | 62 | |||||||||
Fatehpur | 85 | Firozabad | 59 | |||||||||
Gautam Buddha Nagar | 50 | Ghaziabad | 46 | |||||||||
Ghazipur | 250 | Gonda | 182 | |||||||||
Gorakhpur | 91 | Hamirpur | 86 | |||||||||
Hapur | 38 | Hardoi | 202 | |||||||||
Hathras | 23 | Jalaun | 121 | |||||||||
Jaunpur | 271 | Jhansi | 77 | |||||||||
Kannauj | 52 | Kanpur Dehat | 72 | |||||||||
Kanpur Nagar | 115 | Kasganj | 28 | |||||||||
Kaushambi | 89 | Kushinagar | 309 | |||||||||
Lakhimpur Kheri | 228 | Lalitpur | 86 | |||||||||
Lucknow | 91 | Maharajganj | 212 | |||||||||
Mahoba | 53 | Mainpuri | 74 | |||||||||
Mathura | 141 | Mau | 88 | |||||||||
Meerut | 52 | Mirzapur | 70 | |||||||||
Moradabad | 32 | Muzaffarnagar | 36 | |||||||||
Pilibhit | 87 | Pratapgarh | 210 | |||||||||
Raebareili | 130 | Rampur | 54 | |||||||||
Saharanpur | 71 | Sambhal | 54 | |||||||||
Sant Kabir Nagar | 78 | Sant Ravidas Nagar Bhadohi | 88 | |||||||||
Shahjahanpur | 105 | Shamli | 28 | |||||||||
Sharawati | 36 | Siddharth Nagar | 113 | |||||||||
Sitapur | 193 | Sonbhadra | 63 | |||||||||
Sultanpur | 124 | Unnao | 114 | |||||||||
Varanasi | 111 | Total | 7401 | |||||||||
How to Fill Uttar Pradesh UP NHM CHO Online Form 2024
|
Interested Candidate Can Read the Full Notification Before Apply Online.
Apply Online | Click Here | |||||||||||
Download New Notification | Click Here | |||||||||||
Download OLD Notification | Click Here |
Official Website | NHM UP Official Website |
0 Response to "NHM Uttar Pradesh Community Health Officer CHO Recruitment 2024 Apply Online for 7401 Post, District Wise Vacancy"
Post a Comment